Fraser
Market InsightsFraser is a city in Macomb County of the U.S. state of Michigan. The population was 14,480 at the 2010 census. The city is part of the Metro Detroit region.
40 homes for sale in Fraser
- 1/28 28
3 Beds 2 Baths 972 SqFt$240,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,306 SqFt$297,500Open 5/9 1PM-3PM - 1/36 36
4 Beds 4 Baths 2,082 SqFt$429,900Open 5/9 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,484 SqFt$285,000Open 5/9 1PM-3PM - 1/11 11
4 Beds 3 Baths 2,600 SqFt$449,900New - 1/36 36
3 Beds 1 Bath 1,426 SqFt$210,000New - 1/38 38
3 Beds 2 Baths 1,104 SqFt$285,000New - 1/34 34
3 Beds 2 Baths 1,758 SqFt$399,900New - 1/32 32
3 Beds 3 Baths 1,100 SqFt$259,900New - 1/13 13
3 Beds 2 Baths 1,550 SqFt$325,000New - 1/44 44
4 Beds 4 Baths 2,516 SqFt$519,900New - 1/62 62
4 Beds 3 Baths 2,380 SqFt$425,000New - 1/44 44
3 Beds 2 Baths 1,488 SqFt$259,900New - 1/34 34
3 Beds 2 Baths 1,579 SqFt$272,500New - 1/20 20
2 Beds 1 Bath 736 SqFt$1,250New - 1/29 29
3 Beds 3 Baths 1,853 SqFt$399,900Active - 3D
4 Beds 4 Baths 2,687 SqFt$400,000Active - 1/26 26
3 Beds 1 Bath 1,100 SqFt$205,000Active - 1/34 34
3 Beds 2 Baths 1,511 SqFt$274,900Active - 1/13 13
2 Baths 1,189 SqFt$215,000Active - 1/12 12
2 Beds 1 Bath 720 SqFt$995Active - 1/37 37
3 Beds 1 Bath 1,000 SqFt$264,900Active - 1/24 24
2 Beds 1 Bath 810 SqFt$124,900Active - 1/15 15
2 Beds 2 Baths 1,122 SqFt$1,650Active
- 1
- 2
Neighborhoods in Fraser
Eysters Fraser Gardens # 01Fieldstone SubFraser Meadows North SubFraser Meadows North Sub 2Fraser Park SubGarfield GreenGarfield Park SubGolden Utica Park ApartmentsHamilton WoodsHeimke Buss & Bohn SubKingsley ManorMaria Indust SubMoehr EstatesMoulin Rouge East SubMulvey FarmsMulvey Farms SubRosemary HomesitesSpencer EstatesSunny GroveTeets Terrace Sub
Show More